leaf2 Factory Waste
Waste and By-Products from Production

In 1997, a total of 16,462 tons of factory waste were not reused as resources. 83% of that total, 13,705 tons, consisted of liquid waste acid from the distillation of shochu. Most of this was the waste fluid from shochu distillation at the Takanabe Factory in Kyushu. This factory has introduced a "Concentrated Fluidized Bed Incinerator" with a 120 ton per day processing capacity and has begun recycling 100% of its distillation waste fluid into material for cement. This has contributed to a dramatic reduction in factory waste, with the plant's reuse of waste as resources approaching 80%. Efforts continue to reach 100% by 2002.

Total of Waste and By-Products


Total Volumes (t)

Volume Produced Reused Resource Volume Unused Resource Volume
1997
1998
24,005
9,571
7,543
7,621
16,462
1,950

Volume Per Product Unit (kg/kl)

Volume Produced Reused Resource Volume Unused Resource Volume
1997
1998
78.1
33.9
24.5
27.0
53.5
6.9

Reused Resource Percentage
Reused Resource Percentage

Details (unit: kg)

FY 1998 FY 1997
Category Volume Produced Reused Resource Volume Unused Resource Volume Volume Produced Reused Resource Volume Unused Resource Volume
Cinders 51,410 0 51,410 62,200 0 62,200
Contaminants (processed as effluent) 1,680,420 923,630 756,790 1,387,000 478,000 909,000
Contaminants (not processed as effluent) 697,190 303,540 393,650 963,500 320,000 643,500
Waste Oil 20,978 1,188 19,790 31,370 8,250 23,120
Waste Acid 70,110 0 70,110 13,705,000 0 13,705,000
Waste Alkali 0 0 0 36,000 0 36,000
Waste Plastics 247,325 73,926 173,399 283,060 10,000 273,060
Paper Waste 803,275 793,734 9,541 688,670 680,900 7,770
Wood Waste 138,974 134,420 4,554 54,220 49,300 4,920
Waste Fiber 0 0 0 950 950 0
Animal and Plant Waste 869,476 830,376 39,100 828,960 709,950 119,010
Metal Waste (Aluminum) 145,346 145,346 0 74,477 74,477 0
Metal Waste 164,201 156,451 7,750 433,023 433,023 0
Glass 525,536 503,100 22,436 979,600 969,800 9,800
Ceramic Waste 571,820 170,310 401,510 665,000 0 665,000
Soot 90,970 90,920 50 0 0 0
Building Materials 0 0 0 4,000 0 4,000
Spent Sake Grain 2,127,391 2,127,391 0 2,636,000 2,636,000 0
Spent Mirin Grain 1,276,990 1,276,990 0 1,079,000 1,079,000 0
Distillation by-products 27,350 27,350 0 51,000 51,000 0
Spent Plums 62,209 62,209 0 42,000 42,000 0
Totals 9,570,971 7,620,881 1,950,090 24,005,031 7,542,651 16,462,380


Income from By-Product Sales


Income from By-Product Sales



HOME | TOP |