leaf2 Environmental Burdens: Factory Wastes
This Is How Much Wastes and Byproducts (*) We Generated to Produce Our Products
(* Our own factories' wastes only)

Recycling and recovery of wastes are still at a very low level; we will continue our efforts toward recycling of all wastes, "zero emissions", by the year 2002.

Total wastes and byproducts
Total weight (tons)

Generated Recycled Processed / Incinerated / Landfilled
1996
1997
29,560
23,906
7,060
7,543
22,500
16,363

Waste generation per unit of production (kg/kl)

Generated Recycled Processed / Incinerated / Landfilled
1996
1997
97.8
77.8
23.4
24.5
74.4
53.2

Recycling rate
Recycling rate

Breakdown

1996 1997

Generated Recycled Processed / Incinerated / Landfilled Generated Recycled Processed / Incinerated / Landfilled
Combustible hulls, husks, etc 71 0 71 62 0 62
Sludge (treated effluent) 1,321 398 923 1,387 478 909
Sludge (other) 823 469 354 864 320 544
Oil 27 1 26 31 8 23
Acids 19,598 0 19,598 13,705 0 13,705
Alkalis 0 0 0 36 0 36
Plastics 376 34 342 283 10 273
Paper 569 516 53 689 681 8
Wood 144 142 2 54 49 5
Rags 0 0 0 1 1 0
Animal or vegetable matter 1,199 860 339 830 710 120
Aluminum scrap 70 69 1 74 74 0
Steel scrap 226 178 48 433 433 0
Glass 749 727 22 980 970 10
Ceramics 699 0 699 665 0 665
Construction industrial wastes 24 1 23 4 0 4
Sake cake 2,579 2,579 0 2,636 2,636 0
Mirin cake 1,037 1,037 0 1,079 1,079 0
Distilling byproducts 49 49 0 51 51 0
Plum cake 0 0 0 42 42 0
Total 29,560 7,060 22,500 23,906 7,543 16,363
(Note: Inconsistencies in totals are due to rounding.)


Revenues from byproduct sales
23 million yen 21 million yen



HOME | TOP